Usage Statistics for dsknov.ru

Summary Period: October 2019
Generated 01-Nov-2019 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 141912
Total Files 137887
Total Pages 137306
Total Visits 26393
Total kB Files 12437231
Total kB In 0
Total kB Out 0
Total Unique Sites 9723
Total Unique URLs 272
Total Unique Referrers 897
Total Unique User Agents 547
. Avg Max
Hits per Hour 190 17708
Hits per Day 4577 21588
Files per Day 4447 21291
Pages per Day 4429 21435
Visits per Day 851 1821
kB Files per Day 401201 646982
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 137887
Code 206 - Partial Content 21
Code 301 - Moved Permanently 2665
Code 302 - Found 5
Code 304 - Not Modified 344
Code 400 - Bad Request 56
Code 403 - Forbidden 164
Code 404 - Not Found 375
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 382

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9109 6.42% 9031 6.55% 8998 6.55% 1034 3.92% 716 7.36% 646982 5.20% 0 0.00% 0 0.00%
2 21588 15.21% 21291 15.44% 21435 15.61% 1821 6.90% 1469 15.11% 630578 5.07% 0 0.00% 0 0.00%
3 4781 3.37% 4637 3.36% 4654 3.39% 720 2.73% 507 5.21% 551281 4.43% 0 0.00% 0 0.00%
4 3727 2.63% 3588 2.60% 3559 2.59% 709 2.69% 508 5.22% 506606 4.07% 0 0.00% 0 0.00%
5 4739 3.34% 4643 3.37% 4614 3.36% 740 2.80% 504 5.18% 550883 4.43% 0 0.00% 0 0.00%
6 5018 3.54% 4935 3.58% 4838 3.52% 752 2.85% 538 5.53% 534659 4.30% 0 0.00% 0 0.00%
7 3823 2.69% 3756 2.72% 3713 2.70% 705 2.67% 530 5.45% 412630 3.32% 0 0.00% 0 0.00%
8 3821 2.69% 3741 2.71% 3651 2.66% 726 2.75% 537 5.52% 424189 3.41% 0 0.00% 0 0.00%
9 3856 2.72% 3774 2.74% 3720 2.71% 762 2.89% 577 5.93% 382508 3.08% 0 0.00% 0 0.00%
10 4869 3.43% 4792 3.48% 4701 3.42% 747 2.83% 573 5.89% 424889 3.42% 0 0.00% 0 0.00%
11 4097 2.89% 4019 2.91% 3947 2.87% 771 2.92% 581 5.98% 418372 3.36% 0 0.00% 0 0.00%
12 3750 2.64% 3675 2.67% 3642 2.65% 764 2.89% 594 6.11% 391479 3.15% 0 0.00% 0 0.00%
13 2940 2.07% 2862 2.08% 2836 2.07% 700 2.65% 512 5.27% 356755 2.87% 0 0.00% 0 0.00%
14 3205 2.26% 3107 2.25% 3049 2.22% 740 2.80% 565 5.81% 360265 2.90% 0 0.00% 0 0.00%
15 4054 2.86% 3990 2.89% 3920 2.85% 723 2.74% 524 5.39% 424415 3.41% 0 0.00% 0 0.00%
16 4023 2.83% 3955 2.87% 3905 2.84% 669 2.53% 450 4.63% 366156 2.94% 0 0.00% 0 0.00%
17 2980 2.10% 2910 2.11% 2861 2.08% 686 2.60% 500 5.14% 327259 2.63% 0 0.00% 0 0.00%
18 2988 2.11% 2928 2.12% 2876 2.09% 698 2.64% 525 5.40% 361762 2.91% 0 0.00% 0 0.00%
19 2916 2.05% 2850 2.07% 2735 1.99% 733 2.78% 496 5.10% 327388 2.63% 0 0.00% 0 0.00%
20 3269 2.30% 3210 2.33% 3171 2.31% 682 2.58% 476 4.90% 394475 3.17% 0 0.00% 0 0.00%
21 3134 2.21% 3059 2.22% 2977 2.17% 721 2.73% 499 5.13% 367711 2.96% 0 0.00% 0 0.00%
22 4488 3.16% 4357 3.16% 4323 3.15% 1021 3.87% 702 7.22% 394206 3.17% 0 0.00% 0 0.00%
23 3888 2.74% 3698 2.68% 3700 2.69% 881 3.34% 502 5.16% 422233 3.39% 0 0.00% 0 0.00%
24 4236 2.98% 4046 2.93% 4044 2.95% 864 3.27% 493 5.07% 406759 3.27% 0 0.00% 0 0.00%
25 4103 2.89% 3885 2.82% 3961 2.88% 950 3.60% 547 5.63% 362433 2.91% 0 0.00% 0 0.00%
26 3490 2.46% 3260 2.36% 3321 2.42% 1041 3.94% 566 5.82% 261393 2.10% 0 0.00% 0 0.00%
27 3734 2.63% 3487 2.53% 3553 2.59% 1029 3.90% 611 6.28% 298500 2.40% 0 0.00% 0 0.00%
28 3872 2.73% 3653 2.65% 3644 2.65% 1046 3.96% 592 6.09% 311556 2.51% 0 0.00% 0 0.00%
29 4345 3.06% 4138 3.00% 4204 3.06% 1010 3.83% 520 5.35% 266455 2.14% 0 0.00% 0 0.00%
30 3381 2.38% 3167 2.30% 3214 2.34% 974 3.69% 522 5.37% 260027 2.09% 0 0.00% 0 0.00%
31 3688 2.60% 3443 2.50% 3540 2.58% 1070 4.05% 605 6.22% 292426 2.35% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4970 3.50% 154 4790 3.47% 153 4749 3.46% 17378 538733 4.33% 0 0 0.00% 0 0 0.00%
1 152 4720 3.33% 147 4585 3.33% 147 4574 3.33% 16324 506056 4.07% 0 0 0.00% 0 0 0.00%
2 143 4458 3.14% 138 4292 3.11% 136 4223 3.08% 16855 522499 4.20% 0 0 0.00% 0 0 0.00%
3 176 5476 3.86% 171 5331 3.87% 171 5324 3.88% 16235 503275 4.05% 0 0 0.00% 0 0 0.00%
4 148 4617 3.25% 143 4460 3.23% 143 4435 3.23% 16492 511262 4.11% 0 0 0.00% 0 0 0.00%
5 177 5489 3.87% 170 5294 3.84% 170 5286 3.85% 16747 519169 4.17% 0 0 0.00% 0 0 0.00%
6 143 4452 3.14% 138 4301 3.12% 138 4295 3.13% 16415 508878 4.09% 0 0 0.00% 0 0 0.00%
7 160 4960 3.50% 155 4825 3.50% 154 4781 3.48% 16054 497674 4.00% 0 0 0.00% 0 0 0.00%
8 152 4717 3.32% 144 4492 3.26% 145 4522 3.29% 16301 505334 4.06% 0 0 0.00% 0 0 0.00%
9 162 5048 3.56% 158 4908 3.56% 152 4742 3.45% 15334 475339 3.82% 0 0 0.00% 0 0 0.00%
10 153 4759 3.35% 148 4617 3.35% 146 4549 3.31% 15552 482127 3.88% 0 0 0.00% 0 0 0.00%
11 164 5111 3.60% 160 4978 3.61% 158 4912 3.58% 17550 544059 4.37% 0 0 0.00% 0 0 0.00%
12 149 4632 3.26% 145 4497 3.26% 143 4440 3.23% 16695 517539 4.16% 0 0 0.00% 0 0 0.00%
13 157 4896 3.45% 150 4679 3.39% 149 4645 3.38% 17608 545853 4.39% 0 0 0.00% 0 0 0.00%
14 157 4893 3.45% 153 4756 3.45% 151 4708 3.43% 16923 524612 4.22% 0 0 0.00% 0 0 0.00%
15 161 5000 3.52% 156 4860 3.52% 154 4790 3.49% 16490 511180 4.11% 0 0 0.00% 0 0 0.00%
16 208 6478 4.56% 203 6310 4.58% 203 6296 4.59% 16989 526656 4.23% 0 0 0.00% 0 0 0.00%
17 234 7270 5.12% 229 7119 5.16% 229 7125 5.19% 16326 506110 4.07% 0 0 0.00% 0 0 0.00%
18 173 5366 3.78% 168 5227 3.79% 167 5200 3.79% 17362 538226 4.33% 0 0 0.00% 0 0 0.00%
19 734 22761 16.04% 722 22392 16.24% 728 22581 16.45% 18246 565619 4.55% 0 0 0.00% 0 0 0.00%
20 155 4813 3.39% 150 4662 3.38% 148 4611 3.36% 16797 520720 4.19% 0 0 0.00% 0 0 0.00%
21 190 5914 4.17% 184 5732 4.16% 185 5743 4.18% 17643 546942 4.40% 0 0 0.00% 0 0 0.00%
22 188 5828 4.11% 182 5669 4.11% 182 5661 4.12% 17207 533422 4.29% 0 0 0.00% 0 0 0.00%
23 170 5284 3.72% 164 5111 3.71% 164 5114 3.72% 15676 485948 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 272 Total URLs
# Hits kB F kB In kB Out URL
1 69278 48.82% 8809750 70.83% 0 0.00% 0 0.00% /
2 20173 14.22% 69800 0.56% 0 0.00% 0 0.00% /webalizer/
3 10525 7.42% 12778 0.10% 0 0.00% 0 0.00% /xmlrpc.php
4 5500 3.88% 266458 2.14% 0 0.00% 0 0.00% /webalizer/usage_201910.html
5 2934 2.07% 633767 5.10% 0 0.00% 0 0.00% /contacts/
6 2231 1.57% 691 0.01% 0 0.00% 0 0.00% /wp-cron.php
7 2087 1.47% 2624 0.02% 0 0.00% 0 0.00% /sitemap.xml
8 1951 1.37% 172288 1.39% 0 0.00% 0 0.00% /webalizer/usage_201909.html
9 1081 0.76% 161090 1.30% 0 0.00% 0 0.00% /author/garryzloy/
10 740 0.52% 75484 0.61% 0 0.00% 0 0.00% /production-pavement/price/
11 736 0.52% 923 0.01% 0 0.00% 0 0.00% /robots.txt
12 724 0.51% 75733 0.61% 0 0.00% 0 0.00% /production-pavement/
13 722 0.51% 75606 0.61% 0 0.00% 0 0.00% /building-house/
14 722 0.51% 73599 0.59% 0 0.00% 0 0.00% /ceny/
15 720 0.51% 76951 0.62% 0 0.00% 0 0.00% /building-house/history-velox/
16 719 0.51% 73932 0.59% 0 0.00% 0 0.00% /services/
17 717 0.51% 74035 0.60% 0 0.00% 0 0.00% /fontany/
18 712 0.50% 72818 0.59% 0 0.00% 0 0.00% /production-pavement/technology-pavement/
19 709 0.50% 73291 0.59% 0 0.00% 0 0.00% /building-house/technology-velox/
20 709 0.50% 73613 0.59% 0 0.00% 0 0.00% /building-house/technology-velox/licenses/certificates/
21 708 0.50% 73698 0.59% 0 0.00% 0 0.00% /production-pavement/photo-pavement/
22 706 0.50% 73099 0.59% 0 0.00% 0 0.00% /gallery-bozenka/
23 706 0.50% 73323 0.59% 0 0.00% 0 0.00% /gallery-savino/
24 705 0.50% 71586 0.58% 0 0.00% 0 0.00% /building-house/technology-velox/presentation/
25 705 0.50% 71740 0.58% 0 0.00% 0 0.00% /category/dsk/
26 705 0.50% 72891 0.59% 0 0.00% 0 0.00% /gallery-house/
27 704 0.50% 72686 0.58% 0 0.00% 0 0.00% /building-house/photo-house1/
28 704 0.50% 71894 0.58% 0 0.00% 0 0.00% /building-house/use-velox/
29 704 0.50% 73255 0.59% 0 0.00% 0 0.00% /gallery-pavement/
30 701 0.49% 71274 0.57% 0 0.00% 0 0.00% /building-house/technology-velox/licenses/

Top 10 of 272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69278 48.82% 8809750 70.83% 0 0.00% 0 0.00% /
2 2934 2.07% 633767 5.10% 0 0.00% 0 0.00% /contacts/
3 5500 3.88% 266458 2.14% 0 0.00% 0 0.00% /webalizer/usage_201910.html
4 1951 1.37% 172288 1.39% 0 0.00% 0 0.00% /webalizer/usage_201909.html
5 1081 0.76% 161090 1.30% 0 0.00% 0 0.00% /author/garryzloy/
6 604 0.43% 94925 0.76% 0 0.00% 0 0.00% /webalizer/usage_201903.html
7 720 0.51% 76951 0.62% 0 0.00% 0 0.00% /building-house/history-velox/
8 724 0.51% 75733 0.61% 0 0.00% 0 0.00% /production-pavement/
9 722 0.51% 75606 0.61% 0 0.00% 0 0.00% /building-house/
10 740 0.52% 75484 0.61% 0 0.00% 0 0.00% /production-pavement/price/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 69278 48.82% 17960 68.82% /
2 2231 1.57% 2056 7.88% /wp-cron.php
3 20173 14.22% 1243 4.76% /webalizer/
4 1951 1.37% 1000 3.83% /webalizer/usage_201909.html
5 604 0.43% 510 1.95% /webalizer/usage_201903.html
6 5500 3.88% 490 1.88% /webalizer/usage_201910.html
7 473 0.33% 438 1.68% /webalizer/usage_201905.html
8 1081 0.76% 371 1.42% /author/garryzloy/
9 10525 7.42% 358 1.37% /xmlrpc.php
10 217 0.15% 176 0.67% /webalizer/usage_201904.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 69278 48.82% 5366 55.47% /
2 2934 2.07% 1337 13.82% /contacts/
3 1081 0.76% 750 7.75% /author/garryzloy/
4 724 0.51% 689 7.12% /production-pavement/
5 2231 1.57% 413 4.27% /wp-cron.php
6 20173 14.22% 393 4.06% /webalizer/
7 5500 3.88% 361 3.73% /webalizer/usage_201910.html
8 10525 7.42% 103 1.06% /xmlrpc.php
9 1951 1.37% 70 0.72% /webalizer/usage_201909.html
10 473 0.33% 31 0.32% /webalizer/usage_201905.html

Top 30 of 9723 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23500 16.56% 23497 17.04% 1962881 15.78% 0 0.00% 0 0.00% 2479 9.39% 88.214.230.210
2 21877 15.42% 21654 15.70% 846273 6.80% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
3 4533 3.19% 4533 3.29% 44499 0.36% 0 0.00% 0 0.00% 16 0.06% 185.231.68.32
4 4388 3.09% 4388 3.18% 1110642 8.93% 0 0.00% 0 0.00% 1 0.00% 178.137.16.19
5 4019 2.83% 4019 2.91% 1017151 8.18% 0 0.00% 0 0.00% 1 0.00% 37.115.189.26
6 3747 2.64% 3746 2.72% 2981 0.02% 0 0.00% 0 0.00% 1 0.00% 144.217.190.197
7 3320 2.34% 3320 2.41% 341786 2.75% 0 0.00% 0 0.00% 12 0.05% 128.72.27.56
8 2844 2.00% 2844 2.06% 719843 5.79% 0 0.00% 0 0.00% 1 0.00% 46.118.159.29
9 2476 1.74% 2476 1.80% 254956 2.05% 0 0.00% 0 0.00% 8 0.03% 128.72.26.94
10 2049 1.44% 2049 1.49% 24036 0.19% 0 0.00% 0 0.00% 2 0.01% 93.72.93.35
11 1828 1.29% 1828 1.33% 462683 3.72% 0 0.00% 0 0.00% 1 0.00% 178.137.83.228
12 1792 1.26% 1792 1.30% 453571 3.65% 0 0.00% 0 0.00% 1 0.00% 46.119.116.226
13 1767 1.25% 1767 1.28% 447243 3.60% 0 0.00% 0 0.00% 6 0.02% 178.137.86.239
14 1632 1.15% 1632 1.18% 412833 3.32% 0 0.00% 0 0.00% 2 0.01% 37.115.186.39
15 1568 1.10% 1568 1.14% 396875 3.19% 0 0.00% 0 0.00% 1 0.00% 46.119.122.170
16 1372 0.97% 1372 1.00% 347265 2.79% 0 0.00% 0 0.00% 1 0.00% 46.119.113.28
17 1268 0.89% 1268 0.92% 320942 2.58% 0 0.00% 0 0.00% 1 0.00% 178.137.92.163
18 1075 0.76% 1075 0.78% 493 0.00% 0 0.00% 0 0.00% 32 0.12% 37.193.63.79
19 1040 0.73% 1039 0.75% 1520 0.01% 0 0.00% 0 0.00% 2 0.01% 167.71.106.246
20 1035 0.73% 1034 0.75% 1005 0.01% 0 0.00% 0 0.00% 1 0.00% 200.89.178.96
21 1017 0.72% 1017 0.74% 156334 1.26% 0 0.00% 0 0.00% 243 0.92% 194.67.199.149
22 993 0.70% 991 0.72% 723 0.01% 0 0.00% 0 0.00% 2 0.01% 46.118.152.141
23 878 0.62% 876 0.64% 639 0.01% 0 0.00% 0 0.00% 2 0.01% 178.137.86.189
24 807 0.57% 802 0.58% 1344 0.01% 0 0.00% 0 0.00% 5 0.02% 178.137.82.147
25 730 0.51% 727 0.53% 783 0.01% 0 0.00% 0 0.00% 3 0.01% 194.61.24.29
26 500 0.35% 500 0.36% 102834 0.83% 0 0.00% 0 0.00% 205 0.78% 5.188.210.79
27 453 0.32% 453 0.33% 69975 0.56% 0 0.00% 0 0.00% 115 0.44% 5.45.69.157
28 434 0.31% 324 0.23% 28335 0.23% 0 0.00% 0 0.00% 202 0.77% 178.154.200.12
29 318 0.22% 318 0.23% 65824 0.53% 0 0.00% 0 0.00% 143 0.54% 5.188.210.57
30 314 0.22% 314 0.23% 65238 0.52% 0 0.00% 0 0.00% 132 0.50% 5.188.210.23

Top 10 of 9723 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23500 16.56% 23497 17.04% 1962881 15.78% 0 0.00% 0 0.00% 2479 9.39% 88.214.230.210
2 4388 3.09% 4388 3.18% 1110642 8.93% 0 0.00% 0 0.00% 1 0.00% 178.137.16.19
3 4019 2.83% 4019 2.91% 1017151 8.18% 0 0.00% 0 0.00% 1 0.00% 37.115.189.26
4 21877 15.42% 21654 15.70% 846273 6.80% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
5 2844 2.00% 2844 2.06% 719843 5.79% 0 0.00% 0 0.00% 1 0.00% 46.118.159.29
6 1828 1.29% 1828 1.33% 462683 3.72% 0 0.00% 0 0.00% 1 0.00% 178.137.83.228
7 1792 1.26% 1792 1.30% 453571 3.65% 0 0.00% 0 0.00% 1 0.00% 46.119.116.226
8 1767 1.25% 1767 1.28% 447243 3.60% 0 0.00% 0 0.00% 6 0.02% 178.137.86.239
9 1632 1.15% 1632 1.18% 412833 3.32% 0 0.00% 0 0.00% 2 0.01% 37.115.186.39
10 1568 1.10% 1568 1.14% 396875 3.19% 0 0.00% 0 0.00% 1 0.00% 46.119.122.170

Top 30 of 897 Total Referrers
# Hits Referrer
1 21817 15.37% http://albuteroli.com/
2 18893 13.31% - (Direct Request)
3 3664 2.58% https://www.kabvgroup.ru/
4 2237 1.58% http://canadianorderpharmacy.com/index.html
5 2201 1.55% http://canadianlpharmacy.com/index.html
6 2185 1.54% http://viagraswithoutdoctor.com/index.html
7 2182 1.54% http://canadianbpharmacy.com/index.html
8 2177 1.53% http://ukcanadianpharmacy.com/index.html
9 2175 1.53% http://canadianjpharmacy.com/index.html
10 2168 1.53% http://viagrawwithoutdoctor.com/index.html
11 2159 1.52% http://canadiantousapharmacy.com/index.html
12 2132 1.50% http://viagraawithoutdoctor.com/index.html
13 2132 1.50% https://www.soska.site/
14 2125 1.50% http://cialisvie.com/index.html
15 1216 0.86% http://doxycycline1.com/
16 1215 0.86% http://albuterol100.com/
17 1211 0.85% http://tadalafil2.com/
18 1201 0.85% http://lasix100.com/
19 1177 0.83% http://amoxicillin500.com/
20 1167 0.82% http://albendazoletablets.com/
21 1153 0.81% http://valtrex1.com/
22 1143 0.81% http://prednisolone40.com/
23 1142 0.80% http://lisinopril40.com/
24 1138 0.80% http://synthroid1.com/
25 692 0.49% https://bestdiykits.com
26 685 0.48% http://troskilpiatrich.wordpress.com
27 659 0.46% http://midens9pas.home.blog
28 581 0.41% http://alinse1971.wordpress.com
29 578 0.41% http://borrplacun61.wordpress.com
30 553 0.39% http://smarrotool63.wordpress.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 19376 13.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 19248 13.56% WordPress
3 7734 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 7715 5.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 7650 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 6225 4.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
7 4934 3.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 4678 3.30% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
9 4407 3.11% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
10 4036 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 3934 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 2414 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 2378 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 2070 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 2059 1.45% W3 Total Cache

Usage by Location for October 2019

Top 30 of 138 Total Locations
# Hits Files kB F kB In kB Out Location
1 42775 30.14% 40003 29.01% 3038284 24.43% 0 0.00% 0 0.00% Russian Federation
2 28602 20.15% 28564 20.72% 5795524 46.60% 0 0.00% 0 0.00% Ukraine
3 25197 17.76% 25124 18.22% 2029613 16.32% 0 0.00% 0 0.00% Great Britain (UK)
4 17212 12.13% 16725 12.13% 291672 2.35% 0 0.00% 0 0.00% United States
5 6834 4.82% 6789 4.92% 175465 1.41% 0 0.00% 0 0.00% Unresolved/Unknown
6 1932 1.36% 1835 1.33% 113563 0.91% 0 0.00% 0 0.00% China
7 1349 0.95% 1326 0.96% 22828 0.18% 0 0.00% 0 0.00% Argentina
8 1328 0.94% 1317 0.96% 93280 0.75% 0 0.00% 0 0.00% Indonesia
9 1093 0.77% 1061 0.77% 70819 0.57% 0 0.00% 0 0.00% Thailand
10 1081 0.76% 1071 0.78% 59495 0.48% 0 0.00% 0 0.00% Brazil
11 1041 0.73% 1037 0.75% 39504 0.32% 0 0.00% 0 0.00% India
12 829 0.58% 781 0.57% 28722 0.23% 0 0.00% 0 0.00% Canada
13 800 0.56% 728 0.53% 87284 0.70% 0 0.00% 0 0.00% Netherlands
14 687 0.48% 676 0.49% 26224 0.21% 0 0.00% 0 0.00% Korea (South)
15 653 0.46% 577 0.42% 29221 0.23% 0 0.00% 0 0.00% Germany
16 583 0.41% 559 0.41% 17158 0.14% 0 0.00% 0 0.00% France
17 475 0.33% 471 0.34% 31192 0.25% 0 0.00% 0 0.00% Colombia
18 457 0.32% 454 0.33% 16800 0.14% 0 0.00% 0 0.00% Viet Nam
19 454 0.32% 454 0.33% 20047 0.16% 0 0.00% 0 0.00% Mauritius
20 430 0.30% 428 0.31% 17801 0.14% 0 0.00% 0 0.00% Bangladesh
21 417 0.29% 416 0.30% 1675 0.01% 0 0.00% 0 0.00% Switzerland
22 357 0.25% 350 0.25% 8592 0.07% 0 0.00% 0 0.00% Italy
23 348 0.25% 324 0.23% 18326 0.15% 0 0.00% 0 0.00% Turkey
24 317 0.22% 315 0.23% 32055 0.26% 0 0.00% 0 0.00% Hong Kong
25 303 0.21% 301 0.22% 21106 0.17% 0 0.00% 0 0.00% Iran
26 286 0.20% 283 0.21% 10129 0.08% 0 0.00% 0 0.00% Australia
27 249 0.18% 240 0.17% 14999 0.12% 0 0.00% 0 0.00% Poland
28 248 0.17% 248 0.18% 3860 0.03% 0 0.00% 0 0.00% Austria
29 228 0.16% 206 0.15% 16148 0.13% 0 0.00% 0 0.00% Romania
30 216 0.15% 215 0.16% 3890 0.03% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01