Usage Statistics for dsknov.ru

Summary Period: December 2019
Generated 01-Jan-2020 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 196130
Total Files 174133
Total Pages 191363
Total Visits 42570
Total kB Files 11168536
Total kB In 0
Total kB Out 0
Total Unique Sites 13016
Total Unique URLs 296
Total Unique Referrers 991
Total Unique User Agents 550
. Avg Max
Hits per Hour 263 3622
Hits per Day 6326 10034
Files per Day 5617 9468
Pages per Day 6173 9841
Visits per Day 1373 2432
kB Files per Day 360275 525247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 174133
Code 206 - Partial Content 55
Code 301 - Moved Permanently 5680
Code 302 - Found 10
Code 304 - Not Modified 38
Code 400 - Bad Request 22
Code 403 - Forbidden 2306
Code 404 - Not Found 7547
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 6325

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4026 2.05% 3470 1.99% 3852 2.01% 956 2.25% 498 3.83% 253141 2.27% 0 0.00% 0 0.00%
2 4848 2.47% 4105 2.36% 4671 2.44% 883 2.07% 488 3.75% 265857 2.38% 0 0.00% 0 0.00%
3 5190 2.65% 4439 2.55% 5045 2.64% 981 2.30% 509 3.91% 354555 3.17% 0 0.00% 0 0.00%
4 6182 3.15% 5313 3.05% 5991 3.13% 916 2.15% 465 3.57% 387916 3.47% 0 0.00% 0 0.00%
5 6610 3.37% 5662 3.25% 6464 3.38% 952 2.24% 537 4.13% 363137 3.25% 0 0.00% 0 0.00%
6 5316 2.71% 4363 2.51% 5164 2.70% 923 2.17% 473 3.63% 261770 2.34% 0 0.00% 0 0.00%
7 4677 2.38% 3896 2.24% 4542 2.37% 898 2.11% 471 3.62% 253563 2.27% 0 0.00% 0 0.00%
8 4350 2.22% 3575 2.05% 4211 2.20% 872 2.05% 466 3.58% 222749 1.99% 0 0.00% 0 0.00%
9 6780 3.46% 3989 2.29% 6636 3.47% 856 2.01% 445 3.42% 246598 2.21% 0 0.00% 0 0.00%
10 5259 2.68% 4836 2.78% 5052 2.64% 857 2.01% 461 3.54% 234200 2.10% 0 0.00% 0 0.00%
11 8318 4.24% 7951 4.57% 8182 4.28% 1610 3.78% 1180 9.07% 259049 2.32% 0 0.00% 0 0.00%
12 6374 3.25% 6017 3.46% 6205 3.24% 2172 5.10% 1739 13.36% 253923 2.27% 0 0.00% 0 0.00%
13 6485 3.31% 5964 3.42% 6350 3.32% 2361 5.55% 1904 14.63% 263976 2.36% 0 0.00% 0 0.00%
14 6772 3.45% 6205 3.56% 6583 3.44% 2305 5.41% 1809 13.90% 370921 3.32% 0 0.00% 0 0.00%
15 8302 4.23% 7744 4.45% 8150 4.26% 1703 4.00% 1191 9.15% 434562 3.89% 0 0.00% 0 0.00%
16 6476 3.30% 5844 3.36% 6337 3.31% 1418 3.33% 829 6.37% 378918 3.39% 0 0.00% 0 0.00%
17 6002 3.06% 5453 3.13% 5848 3.06% 1525 3.58% 999 7.68% 444819 3.98% 0 0.00% 0 0.00%
18 7090 3.61% 6503 3.73% 6968 3.64% 1731 4.07% 1157 8.89% 513046 4.59% 0 0.00% 0 0.00%
19 7081 3.61% 6482 3.72% 6937 3.63% 1672 3.93% 1084 8.33% 525247 4.70% 0 0.00% 0 0.00%
20 10034 5.12% 9468 5.44% 9841 5.14% 2432 5.71% 1442 11.08% 457423 4.10% 0 0.00% 0 0.00%
21 7275 3.71% 6704 3.85% 7157 3.74% 2339 5.49% 1224 9.40% 500048 4.48% 0 0.00% 0 0.00%
22 7582 3.87% 6939 3.98% 7301 3.82% 2065 4.85% 1162 8.93% 520547 4.66% 0 0.00% 0 0.00%
23 8071 4.12% 7486 4.30% 7943 4.15% 1435 3.37% 836 6.42% 485861 4.35% 0 0.00% 0 0.00%
24 7630 3.89% 7070 4.06% 7458 3.90% 1356 3.19% 801 6.15% 442879 3.97% 0 0.00% 0 0.00%
25 6922 3.53% 6666 3.83% 6801 3.55% 1260 2.96% 715 5.49% 459683 4.12% 0 0.00% 0 0.00%
26 6692 3.41% 6223 3.57% 6549 3.42% 1155 2.71% 649 4.99% 418011 3.74% 0 0.00% 0 0.00%
27 6070 3.09% 5224 3.00% 5955 3.11% 1050 2.47% 495 3.80% 373804 3.35% 0 0.00% 0 0.00%
28 6491 3.31% 5741 3.30% 6349 3.32% 951 2.23% 473 3.63% 367554 3.29% 0 0.00% 0 0.00%
29 5128 2.61% 4267 2.45% 5003 2.61% 1034 2.43% 511 3.93% 371448 3.33% 0 0.00% 0 0.00%
30 3918 2.00% 3109 1.79% 3794 1.98% 1055 2.48% 475 3.65% 252274 2.26% 0 0.00% 0 0.00%
31 4179 2.13% 3425 1.97% 4024 2.10% 1028 2.41% 533 4.09% 231057 2.07% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 237 7369 3.76% 213 6608 3.79% 232 7211 3.77% 14010 434301 3.89% 0 0 0.00% 0 0 0.00%
1 244 7569 3.86% 217 6755 3.88% 238 7395 3.86% 14411 446746 4.00% 0 0 0.00% 0 0 0.00%
2 278 8640 4.41% 251 7810 4.49% 273 8472 4.43% 14321 443943 3.97% 0 0 0.00% 0 0 0.00%
3 258 8021 4.09% 234 7263 4.17% 253 7846 4.10% 14284 442809 3.96% 0 0 0.00% 0 0 0.00%
4 232 7192 3.67% 206 6397 3.67% 226 7007 3.66% 14018 434548 3.89% 0 0 0.00% 0 0 0.00%
5 243 7548 3.85% 218 6761 3.88% 236 7338 3.83% 13689 424372 3.80% 0 0 0.00% 0 0 0.00%
6 311 9664 4.93% 286 8877 5.10% 305 9457 4.94% 14536 450610 4.03% 0 0 0.00% 0 0 0.00%
7 235 7295 3.72% 210 6528 3.75% 229 7118 3.72% 13529 419384 3.76% 0 0 0.00% 0 0 0.00%
8 249 7728 3.94% 223 6929 3.98% 238 7378 3.86% 14983 464485 4.16% 0 0 0.00% 0 0 0.00%
9 249 7736 3.94% 218 6788 3.90% 242 7508 3.92% 16266 504245 4.51% 0 0 0.00% 0 0 0.00%
10 243 7546 3.85% 216 6701 3.85% 237 7349 3.84% 15629 484498 4.34% 0 0 0.00% 0 0 0.00%
11 350 10854 5.53% 321 9971 5.73% 342 10615 5.55% 15966 494932 4.43% 0 0 0.00% 0 0 0.00%
12 239 7409 3.78% 211 6554 3.76% 232 7216 3.77% 15590 483298 4.33% 0 0 0.00% 0 0 0.00%
13 235 7309 3.73% 205 6367 3.66% 230 7148 3.74% 15208 471439 4.22% 0 0 0.00% 0 0 0.00%
14 333 10335 5.27% 233 7240 4.16% 327 10146 5.30% 16096 498975 4.47% 0 0 0.00% 0 0 0.00%
15 268 8333 4.25% 242 7504 4.31% 262 8139 4.25% 15665 485607 4.35% 0 0 0.00% 0 0 0.00%
16 280 8694 4.43% 254 7893 4.53% 274 8504 4.44% 15644 484960 4.34% 0 0 0.00% 0 0 0.00%
17 251 7781 3.97% 224 6957 4.00% 243 7556 3.95% 15703 486788 4.36% 0 0 0.00% 0 0 0.00%
18 293 9107 4.64% 267 8302 4.77% 288 8936 4.67% 15788 489416 4.38% 0 0 0.00% 0 0 0.00%
19 262 8123 4.14% 234 7262 4.17% 255 7915 4.14% 15919 493490 4.42% 0 0 0.00% 0 0 0.00%
20 255 7926 4.04% 228 7097 4.08% 249 7742 4.05% 15318 474868 4.25% 0 0 0.00% 0 0 0.00%
21 250 7754 3.95% 224 6964 4.00% 244 7579 3.96% 14683 455170 4.08% 0 0 0.00% 0 0 0.00%
22 253 7867 4.01% 228 7077 4.06% 247 7665 4.01% 14814 459238 4.11% 0 0 0.00% 0 0 0.00%
23 268 8330 4.25% 242 7528 4.32% 262 8123 4.24% 14207 440414 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 296 Total URLs
# Hits kB F kB In kB Out URL
1 57790 29.47% 5198000 46.54% 0 0.00% 0 0.00% /
2 48546 24.75% 539708 4.83% 0 0.00% 0 0.00% /webalizer/
3 13510 6.89% 10653 0.10% 0 0.00% 0 0.00% /xmlrpc.php
4 11045 5.63% 595785 5.33% 0 0.00% 0 0.00% /webalizer/usage_201909.html
5 3583 1.83% 716277 6.41% 0 0.00% 0 0.00% /author/garryzloy/
6 3530 1.80% 1092 0.01% 0 0.00% 0 0.00% /wp-cron.php
7 3037 1.55% 614878 5.51% 0 0.00% 0 0.00% /contacts/
8 3007 1.53% 3778 0.03% 0 0.00% 0 0.00% /sitemap.xml
9 1034 0.53% 108107 0.97% 0 0.00% 0 0.00% /production-pavement/
10 1027 0.52% 104650 0.94% 0 0.00% 0 0.00% /production-pavement/price/
11 1026 0.52% 108534 0.97% 0 0.00% 0 0.00% /building-house/history-velox/
12 1026 0.52% 104150 0.93% 0 0.00% 0 0.00% /ceny/
13 1024 0.52% 106478 0.95% 0 0.00% 0 0.00% /building-house/
14 1021 0.52% 104192 0.93% 0 0.00% 0 0.00% /services/
15 1020 0.52% 105299 0.94% 0 0.00% 0 0.00% /fontany/
16 1019 0.52% 104172 0.93% 0 0.00% 0 0.00% /category/dsk/
17 1016 0.52% 104927 0.94% 0 0.00% 0 0.00% /building-house/photo-house1/
18 1016 0.52% 104551 0.94% 0 0.00% 0 0.00% /building-house/technology-velox/
19 1015 0.52% 105347 0.94% 0 0.00% 0 0.00% /gallery-pavement/
20 1014 0.52% 104835 0.94% 0 0.00% 0 0.00% /building-house/technology-velox/licenses/certificates/
21 1014 0.52% 104548 0.94% 0 0.00% 0 0.00% /gallery-savino/
22 1014 0.52% 105099 0.94% 0 0.00% 0 0.00% /production-pavement/photo-pavement/
23 1013 0.52% 102602 0.92% 0 0.00% 0 0.00% /building-house/technology-velox/presentation/
24 1013 0.52% 103257 0.92% 0 0.00% 0 0.00% /production-pavement/technology-pavement/
25 1012 0.52% 104619 0.94% 0 0.00% 0 0.00% /gallery-bozenka/
26 1009 0.51% 102993 0.92% 0 0.00% 0 0.00% /building-house/use-velox/
27 1009 0.51% 101891 0.91% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/
28 1008 0.51% 103975 0.93% 0 0.00% 0 0.00% /gallery-house/
29 1008 0.51% 103331 0.93% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/bozenka/
30 1008 0.51% 103277 0.92% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/savino/

Top 10 of 296 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57790 29.47% 5198000 46.54% 0 0.00% 0 0.00% /
2 3583 1.83% 716277 6.41% 0 0.00% 0 0.00% /author/garryzloy/
3 3037 1.55% 614878 5.51% 0 0.00% 0 0.00% /contacts/
4 11045 5.63% 595785 5.33% 0 0.00% 0 0.00% /webalizer/usage_201909.html
5 48546 24.75% 539708 4.83% 0 0.00% 0 0.00% /webalizer/
6 824 0.42% 132248 1.18% 0 0.00% 0 0.00% /webalizer/usage_201910.html
7 1026 0.52% 108534 0.97% 0 0.00% 0 0.00% /building-house/history-velox/
8 1034 0.53% 108107 0.97% 0 0.00% 0 0.00% /production-pavement/
9 1024 0.52% 106478 0.95% 0 0.00% 0 0.00% /building-house/
10 1015 0.52% 105347 0.94% 0 0.00% 0 0.00% /gallery-pavement/

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 57790 29.47% 23090 54.58% /
2 11045 5.63% 10852 25.65% /webalizer/usage_201909.html
3 3530 1.80% 2971 7.02% /wp-cron.php
4 3583 1.83% 2556 6.04% /author/garryzloy/
5 48546 24.75% 662 1.56% /webalizer/
6 458 0.23% 401 0.95% /webalizer/usage_201905.html
7 293 0.15% 243 0.57% /webalizer/usage_201806.html
8 323 0.16% 239 0.56% /webalizer/usage_201810.html
9 282 0.14% 225 0.53% /webalizer/usage_201812.html
10 275 0.14% 216 0.51% /webalizer/usage_201807.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 57790 29.47% 11341 64.24% /
2 3583 1.83% 1624 9.20% /author/garryzloy/
3 11045 5.63% 1571 8.90% /webalizer/usage_201909.html
4 3037 1.55% 1351 7.65% /contacts/
5 1034 0.53% 998 5.65% /production-pavement/
6 48546 24.75% 354 2.01% /webalizer/
7 323 0.16% 192 1.09% /webalizer/usage_201810.html
8 824 0.42% 52 0.29% /webalizer/usage_201910.html
9 205 0.10% 32 0.18% http://dsknov.ru/
10 13510 6.89% 11 0.06% /xmlrpc.php

Top 30 of 13016 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34229 17.45% 34226 19.66% 2833159 25.37% 0 0.00% 0 0.00% 2970 6.98% 88.214.230.210
2 22297 11.37% 22297 12.80% 261943 2.35% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
3 22207 11.32% 22013 12.64% 860848 7.71% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 13720 7.00% 13720 7.88% 161110 1.44% 0 0.00% 0 0.00% 11 0.03% 2.61.177.76
5 12910 6.58% 0 0.00% 273079 2.45% 0 0.00% 0 0.00% 49 0.12% 91.226.167.36
6 6634 3.38% 6634 3.81% 77907 0.70% 0 0.00% 0 0.00% 8 0.02% 93.73.199.52
7 5762 2.94% 5762 3.31% 592880 5.31% 0 0.00% 0 0.00% 19 0.04% 128.72.26.94
8 3977 2.03% 3977 2.28% 1006043 9.01% 0 0.00% 0 0.00% 19 0.04% 94.181.39.73
9 3002 1.53% 3001 1.72% 2439 0.02% 0 0.00% 0 0.00% 1 0.00% 35.239.45.112
10 2261 1.15% 4 0.00% 2766 0.02% 0 0.00% 0 0.00% 9 0.02% 149.56.241.211
11 2143 1.09% 2143 1.23% 542374 4.86% 0 0.00% 0 0.00% 6 0.01% 37.113.186.25
12 1723 0.88% 1723 0.99% 790 0.01% 0 0.00% 0 0.00% 39 0.09% 37.193.63.79
13 1534 0.78% 1530 0.88% 2616 0.02% 0 0.00% 0 0.00% 2 0.00% 178.137.86.30
14 1297 0.66% 1296 0.74% 1197 0.01% 0 0.00% 0 0.00% 1 0.00% 89.203.249.161
15 1264 0.64% 1264 0.73% 315617 2.83% 0 0.00% 0 0.00% 71 0.17% 37.113.165.126
16 996 0.51% 993 0.57% 1222 0.01% 0 0.00% 0 0.00% 2 0.00% 46.118.152.141
17 995 0.51% 993 0.57% 1221 0.01% 0 0.00% 0 0.00% 1 0.00% 178.137.88.65
18 866 0.44% 865 0.50% 883 0.01% 0 0.00% 0 0.00% 1 0.00% 144.76.174.7
19 866 0.44% 866 0.50% 10155 0.09% 0 0.00% 0 0.00% 3 0.01% 2.61.218.142
20 690 0.35% 690 0.40% 111246 1.00% 0 0.00% 0 0.00% 33 0.08% 45.80.68.224
21 674 0.34% 671 0.39% 1493 0.01% 0 0.00% 0 0.00% 2 0.00% 37.115.185.176
22 610 0.31% 610 0.35% 123407 1.10% 0 0.00% 0 0.00% 255 0.60% 5.188.210.36
23 576 0.29% 576 0.33% 6760 0.06% 0 0.00% 0 0.00% 2 0.00% 2.61.192.157
24 576 0.29% 576 0.33% 119525 1.07% 0 0.00% 0 0.00% 262 0.62% 5.188.210.19
25 568 0.29% 568 0.33% 117865 1.06% 0 0.00% 0 0.00% 232 0.54% 5.188.210.20
26 534 0.27% 534 0.31% 6274 0.06% 0 0.00% 0 0.00% 1 0.00% 2.61.254.64
27 530 0.27% 530 0.30% 109979 0.98% 0 0.00% 0 0.00% 236 0.55% 5.188.210.21
28 528 0.27% 528 0.30% 106058 0.95% 0 0.00% 0 0.00% 210 0.49% 5.188.210.79
29 523 0.27% 519 0.30% 2132 0.02% 0 0.00% 0 0.00% 3 0.01% 194.61.24.29
30 328 0.17% 328 0.19% 66224 0.59% 0 0.00% 0 0.00% 162 0.38% 5.188.210.56

Top 10 of 13016 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34229 17.45% 34226 19.66% 2833159 25.37% 0 0.00% 0 0.00% 2970 6.98% 88.214.230.210
2 3977 2.03% 3977 2.28% 1006043 9.01% 0 0.00% 0 0.00% 19 0.04% 94.181.39.73
3 22207 11.32% 22013 12.64% 860848 7.71% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 5762 2.94% 5762 3.31% 592880 5.31% 0 0.00% 0 0.00% 19 0.04% 128.72.26.94
5 2143 1.09% 2143 1.23% 542374 4.86% 0 0.00% 0 0.00% 6 0.01% 37.113.186.25
6 1264 0.64% 1264 0.73% 315617 2.83% 0 0.00% 0 0.00% 71 0.17% 37.113.165.126
7 12910 6.58% 0 0.00% 273079 2.45% 0 0.00% 0 0.00% 49 0.12% 91.226.167.36
8 22297 11.37% 22297 12.80% 261943 2.35% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
9 13720 7.00% 13720 7.88% 161110 1.44% 0 0.00% 0 0.00% 11 0.03% 2.61.177.76
10 610 0.31% 610 0.35% 123407 1.10% 0 0.00% 0 0.00% 255 0.60% 5.188.210.36

Top 30 of 991 Total Referrers
# Hits Referrer
1 27536 14.04% - (Direct Request)
2 22207 11.32% http://albuteroli.com/
3 4602 2.35% http://sms2x2.ru
4 4312 2.20% http://sms-gorod.ru/
5 3996 2.04% http://smsgor.ru
6 3812 1.94% https://www.viaonlinebuy.us
7 3355 1.71% http://www.autosama.com/
8 2407 1.23% https://www.soska.site/
9 1840 0.94% https://www.myonlinebuy.us
10 1531 0.78% http://mark-2.ru/
11 1507 0.77% http://mathangikrishnamurthy.com/
12 1489 0.76% http://ermak96.ru/
13 1480 0.75% http://turkaschool.ru/
14 1475 0.75% http://young-mind.ru/
15 1445 0.74% http://labotek.ru/
16 1429 0.73% http://lisinopril40.com/
17 1409 0.72% http://synthroid1.com/
18 1395 0.71% http://doxycycline1.com/
19 1392 0.71% http://tadalafil2.com/
20 1383 0.71% http://albendazoletablets.com/
21 1377 0.70% http://albuterol100.com/
22 1373 0.70% http://prednisolone40.com/
23 1355 0.69% http://valtrex1.com/
24 1337 0.68% http://amoxicillin500.com/
25 1312 0.67% http://tesla-avtomobil.ru/
26 1310 0.67% http://lasix100.com/
27 1276 0.65% http://school12-vrn.ru/
28 1245 0.63% http://variant-33.ru/
29 1212 0.62% http://socwall.ru/
30 1209 0.62% http://stroyitvori.ru/

Top 15 of 550 Total User Agents
# Hits User Agent
1 27729 14.14% WordPress
2 16224 8.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 10714 5.46% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 8287 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 7957 4.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 7756 3.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 5540 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 4852 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 4830 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 4472 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
11 3595 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 3516 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2971 1.51% W3 Total Cache
14 2658 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 2573 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for December 2019

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 106054 54.07% 87388 50.18% 5676953 50.83% 0 0.00% 0 0.00% Russian Federation
2 35885 18.30% 35788 20.55% 2914216 26.09% 0 0.00% 0 0.00% Great Britain (UK)
3 17411 8.88% 14848 8.53% 1320658 11.82% 0 0.00% 0 0.00% United States
4 12459 6.35% 12343 7.09% 154763 1.39% 0 0.00% 0 0.00% Ukraine
5 5795 2.95% 5791 3.33% 85296 0.76% 0 0.00% 0 0.00% Malaysia
6 3636 1.85% 3553 2.04% 93161 0.83% 0 0.00% 0 0.00% China
7 2491 1.27% 2345 1.35% 224786 2.01% 0 0.00% 0 0.00% Unresolved/Unknown
8 1492 0.76% 1491 0.86% 9207 0.08% 0 0.00% 0 0.00% Czech Republic
9 1209 0.62% 1186 0.68% 33339 0.30% 0 0.00% 0 0.00% Germany
10 937 0.48% 927 0.53% 69739 0.62% 0 0.00% 0 0.00% Indonesia
11 706 0.36% 702 0.40% 54661 0.49% 0 0.00% 0 0.00% Korea (South)
12 660 0.34% 650 0.37% 49835 0.45% 0 0.00% 0 0.00% Brazil
13 354 0.18% 351 0.20% 25008 0.22% 0 0.00% 0 0.00% Thailand
14 333 0.17% 321 0.18% 17095 0.15% 0 0.00% 0 0.00% Canada
15 312 0.16% 311 0.18% 22823 0.20% 0 0.00% 0 0.00% Iran
16 300 0.15% 300 0.17% 26346 0.24% 0 0.00% 0 0.00% Colombia
17 291 0.15% 272 0.16% 14654 0.13% 0 0.00% 0 0.00% France
18 250 0.13% 247 0.14% 18335 0.16% 0 0.00% 0 0.00% India
19 243 0.12% 243 0.14% 3316 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
20 241 0.12% 218 0.13% 9422 0.08% 0 0.00% 0 0.00% Netherlands
21 223 0.11% 216 0.12% 2536 0.02% 0 0.00% 0 0.00% Switzerland
22 213 0.11% 213 0.12% 17065 0.15% 0 0.00% 0 0.00% South Africa
23 203 0.10% 202 0.12% 18626 0.17% 0 0.00% 0 0.00% Taiwan
24 203 0.10% 202 0.12% 18118 0.16% 0 0.00% 0 0.00% Viet Nam
25 202 0.10% 194 0.11% 15335 0.14% 0 0.00% 0 0.00% Turkey
26 160 0.08% 155 0.09% 6998 0.06% 0 0.00% 0 0.00% Greece
27 156 0.08% 155 0.09% 15112 0.14% 0 0.00% 0 0.00% Singapore
28 150 0.08% 149 0.09% 10214 0.09% 0 0.00% 0 0.00% Mexico
29 142 0.07% 141 0.08% 8965 0.08% 0 0.00% 0 0.00% Italy
30 136 0.07% 92 0.05% 4020 0.04% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01