Usage Statistics for dsknov.ru

Summary Period: May 2021
Generated 01-Jun-2021 00:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 347337
Total Files 341885
Total Pages 341319
Total Visits 18305
Total kB Files 41684608
Total kB In 0
Total kB Out 0
Total Unique Sites 2349
Total Unique URLs 452
Total Unique Referrers 295
Total Unique User Agents 703
. Avg Max
Hits per Hour 466 7082
Hits per Day 11204 112840
Files per Day 11028 112730
Pages per Day 11010 112678
Visits per Day 590 6535
kB Files per Day 1344665 21103660
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 341885
Code 206 - Partial Content 56
Code 301 - Moved Permanently 3935
Code 302 - Found 7
Code 304 - Not Modified 55
Code 400 - Bad Request 36
Code 403 - Forbidden 179
Code 404 - Not Found 760
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 420

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7307 2.10% 7134 2.09% 7101 2.08% 304 1.66% 154 6.56% 186778 0.45% 0 0.00% 0 0.00%
2 4742 1.37% 4658 1.36% 4615 1.35% 317 1.73% 136 5.79% 167561 0.40% 0 0.00% 0 0.00%
3 6072 1.75% 5980 1.75% 5921 1.73% 292 1.60% 138 5.87% 149599 0.36% 0 0.00% 0 0.00%
4 4452 1.28% 4357 1.27% 4248 1.24% 301 1.64% 129 5.49% 152564 0.37% 0 0.00% 0 0.00%
5 4709 1.36% 4575 1.34% 4571 1.34% 279 1.52% 127 5.41% 139350 0.33% 0 0.00% 0 0.00%
6 4255 1.23% 4129 1.21% 4068 1.19% 322 1.76% 145 6.17% 150914 0.36% 0 0.00% 0 0.00%
7 3380 0.97% 3289 0.96% 3130 0.92% 367 2.00% 137 5.83% 184416 0.44% 0 0.00% 0 0.00%
8 4445 1.28% 4375 1.28% 4330 1.27% 339 1.85% 143 6.09% 147826 0.35% 0 0.00% 0 0.00%
9 4469 1.29% 4394 1.29% 4304 1.26% 312 1.70% 145 6.17% 156493 0.38% 0 0.00% 0 0.00%
10 4463 1.28% 4374 1.28% 4291 1.26% 366 2.00% 223 9.49% 156984 0.38% 0 0.00% 0 0.00%
11 4370 1.26% 4279 1.25% 4205 1.23% 339 1.85% 168 7.15% 164852 0.40% 0 0.00% 0 0.00%
12 4908 1.41% 4819 1.41% 4676 1.37% 328 1.79% 182 7.75% 155135 0.37% 0 0.00% 0 0.00%
13 10309 2.97% 10177 2.98% 10171 2.98% 358 1.96% 194 8.26% 173866 0.42% 0 0.00% 0 0.00%
14 5763 1.66% 5673 1.66% 5571 1.63% 338 1.85% 169 7.19% 156586 0.38% 0 0.00% 0 0.00%
15 25649 7.38% 25520 7.46% 25470 7.46% 1500 8.19% 185 7.88% 4087041 9.80% 0 0.00% 0 0.00%
16 112840 32.49% 112730 32.97% 112678 33.01% 6535 35.70% 188 8.00% 21103660 50.63% 0 0.00% 0 0.00%
17 9542 2.75% 9284 2.72% 9073 2.66% 524 2.86% 216 9.20% 828068 1.99% 0 0.00% 0 0.00%
18 4818 1.39% 4731 1.38% 4660 1.37% 332 1.81% 154 6.56% 149280 0.36% 0 0.00% 0 0.00%
19 10260 2.95% 10180 2.98% 10009 2.93% 311 1.70% 164 6.98% 1184539 2.84% 0 0.00% 0 0.00%
20 13484 3.88% 13407 3.92% 13341 3.91% 400 2.19% 204 8.68% 1799013 4.32% 0 0.00% 0 0.00%
21 24010 6.91% 23929 7.00% 23786 6.97% 404 2.21% 163 6.94% 4151046 9.96% 0 0.00% 0 0.00%
22 19327 5.56% 19195 5.61% 19183 5.62% 396 2.16% 169 7.19% 3325647 7.98% 0 0.00% 0 0.00%
23 3742 1.08% 3658 1.07% 3630 1.06% 358 1.96% 175 7.45% 157808 0.38% 0 0.00% 0 0.00%
24 5399 1.55% 5313 1.55% 5064 1.48% 380 2.08% 226 9.62% 429330 1.03% 0 0.00% 0 0.00%
25 6524 1.88% 6379 1.87% 6297 1.84% 377 2.06% 196 8.34% 532942 1.28% 0 0.00% 0 0.00%
26 5170 1.49% 5078 1.49% 4894 1.43% 376 2.05% 179 7.62% 394890 0.95% 0 0.00% 0 0.00%
27 4984 1.43% 4891 1.43% 4760 1.39% 385 2.10% 218 9.28% 239082 0.57% 0 0.00% 0 0.00%
28 4277 1.23% 4201 1.23% 4118 1.21% 398 2.17% 197 8.39% 204853 0.49% 0 0.00% 0 0.00%
29 4560 1.31% 4477 1.31% 4427 1.30% 384 2.10% 179 7.62% 237965 0.57% 0 0.00% 0 0.00%
30 4663 1.34% 4533 1.33% 4495 1.32% 395 2.16% 209 8.90% 261074 0.63% 0 0.00% 0 0.00%
31 14444 4.16% 12166 3.56% 14232 4.17% 392 2.14% 213 9.07% 355448 0.85% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 388 12038 3.47% 382 11863 3.47% 381 11827 3.47% 44300 1373307 3.29% 0 0 0.00% 0 0 0.00%
1 274 8507 2.45% 270 8376 2.45% 268 8315 2.44% 23176 718445 1.72% 0 0 0.00% 0 0 0.00%
2 300 9318 2.68% 297 9212 2.69% 287 8904 2.61% 28076 870344 2.09% 0 0 0.00% 0 0 0.00%
3 332 10298 2.96% 329 10201 2.98% 324 10074 2.95% 27303 846388 2.03% 0 0 0.00% 0 0 0.00%
4 318 9871 2.84% 307 9517 2.78% 308 9564 2.80% 28122 871792 2.09% 0 0 0.00% 0 0 0.00%
5 403 12496 3.60% 394 12240 3.58% 395 12275 3.60% 26211 812543 1.95% 0 0 0.00% 0 0 0.00%
6 299 9274 2.67% 293 9100 2.66% 289 8981 2.63% 21240 658434 1.58% 0 0 0.00% 0 0 0.00%
7 297 9227 2.66% 289 8968 2.62% 290 9005 2.64% 27105 840263 2.02% 0 0 0.00% 0 0 0.00%
8 450 13965 4.02% 445 13824 4.04% 443 13748 4.03% 59900 1856902 4.45% 0 0 0.00% 0 0 0.00%
9 515 15971 4.60% 510 15834 4.63% 507 15726 4.61% 67573 2094757 5.03% 0 0 0.00% 0 0 0.00%
10 497 15436 4.44% 492 15252 4.46% 487 15107 4.43% 58204 1804310 4.33% 0 0 0.00% 0 0 0.00%
11 471 14604 4.20% 464 14409 4.21% 460 14277 4.18% 58526 1814295 4.35% 0 0 0.00% 0 0 0.00%
12 484 15007 4.32% 472 14634 4.28% 473 14680 4.30% 59031 1829955 4.39% 0 0 0.00% 0 0 0.00%
13 488 15145 4.36% 480 14889 4.35% 481 14918 4.37% 60122 1863775 4.47% 0 0 0.00% 0 0 0.00%
14 638 19800 5.70% 629 19514 5.71% 630 19540 5.72% 92737 2874851 6.90% 0 0 0.00% 0 0 0.00%
15 703 21796 6.28% 693 21491 6.29% 696 21588 6.32% 102231 3169174 7.60% 0 0 0.00% 0 0 0.00%
16 720 22350 6.43% 712 22097 6.46% 714 22153 6.49% 96680 2997080 7.19% 0 0 0.00% 0 0 0.00%
17 547 16987 4.89% 537 16658 4.87% 539 16727 4.90% 66236 2053330 4.93% 0 0 0.00% 0 0 0.00%
18 523 16215 4.67% 512 15877 4.64% 513 15931 4.67% 65624 2034356 4.88% 0 0 0.00% 0 0 0.00%
19 536 16625 4.79% 522 16187 4.73% 527 16343 4.79% 66237 2053340 4.93% 0 0 0.00% 0 0 0.00%
20 526 16312 4.70% 515 15991 4.68% 520 16143 4.73% 66328 2056156 4.93% 0 0 0.00% 0 0 0.00%
21 500 15512 4.47% 496 15388 4.50% 493 15296 4.48% 66928 2074769 4.98% 0 0 0.00% 0 0 0.00%
22 492 15279 4.40% 489 15174 4.44% 487 15100 4.42% 66430 2059318 4.94% 0 0 0.00% 0 0 0.00%
23 493 15304 4.41% 489 15189 4.44% 487 15097 4.42% 66346 2056725 4.93% 0 0 0.00% 0 0 0.00%

Top 30 of 452 Total URLs
# Hits kB F kB In kB Out URL
1 92599 26.66% 22036185 52.86% 0 0.00% 0 0.00% /author/garryzloy/
2 92009 26.49% 13653033 32.75% 0 0.00% 0 0.00% /webalizer/usage_202105.html
3 89358 25.73% 1046331 2.51% 0 0.00% 0 0.00% /webalizer/
4 23997 6.91% 1352507 3.24% 0 0.00% 0 0.00% /
5 14170 4.08% 10803 0.03% 0 0.00% 0 0.00% /xmlrpc.php
6 2019 0.58% 625 0.00% 0 0.00% 0 0.00% /wp-cron.php
7 1952 0.56% 2455 0.01% 0 0.00% 0 0.00% /sitemap.xml
8 1649 0.47% 311094 0.75% 0 0.00% 0 0.00% /contacts/
9 1454 0.42% 232849 0.56% 0 0.00% 0 0.00% /webalizer/usage_201801.html
10 698 0.20% 716 0.00% 0 0.00% 0 0.00% /robots.txt
11 696 0.20% 72924 0.17% 0 0.00% 0 0.00% /production-pavement/
12 695 0.20% 71973 0.17% 0 0.00% 0 0.00% /production-pavement/price/
13 691 0.20% 71401 0.17% 0 0.00% 0 0.00% /building-house/technology-velox/
14 690 0.20% 71627 0.17% 0 0.00% 0 0.00% /building-house/photo-house1/
15 690 0.20% 71322 0.17% 0 0.00% 0 0.00% /production-pavement/technology-pavement/
16 687 0.20% 70703 0.17% 0 0.00% 0 0.00% /fontany/
17 685 0.20% 69924 0.17% 0 0.00% 0 0.00% /ceny/
18 684 0.20% 70085 0.17% 0 0.00% 0 0.00% /services/
19 683 0.20% 70726 0.17% 0 0.00% 0 0.00% /building-house/
20 679 0.20% 70624 0.17% 0 0.00% 0 0.00% /building-house/technology-velox/licenses/certificates/
21 674 0.19% 70236 0.17% 0 0.00% 0 0.00% /production-pavement/photo-pavement/
22 673 0.19% 69700 0.17% 0 0.00% 0 0.00% /gallery-pavement/
23 673 0.19% 69106 0.17% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/savino/
24 672 0.19% 68788 0.17% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/
25 671 0.19% 68109 0.16% 0 0.00% 0 0.00% /building-house/technology-velox/presentation/
26 671 0.19% 68878 0.17% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/bozenka/
27 670 0.19% 68385 0.16% 0 0.00% 0 0.00% /building-house/technology-velox/licenses/
28 669 0.19% 71220 0.17% 0 0.00% 0 0.00% /building-house/history-velox/
29 669 0.19% 68861 0.17% 0 0.00% 0 0.00% /gallery-house/
30 668 0.19% 67957 0.16% 0 0.00% 0 0.00% /category/dsk/

Top 10 of 452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92599 26.66% 22036185 52.86% 0 0.00% 0 0.00% /author/garryzloy/
2 92009 26.49% 13653033 32.75% 0 0.00% 0 0.00% /webalizer/usage_202105.html
3 23997 6.91% 1352507 3.24% 0 0.00% 0 0.00% /
4 89358 25.73% 1046331 2.51% 0 0.00% 0 0.00% /webalizer/
5 217 0.06% 729301 1.75% 0 0.00% 0 0.00% /wp-content/uploads/EasyRotatorStorage/user-content/erc_29_1375626982/content_1532719265.zip
6 1649 0.47% 311094 0.75% 0 0.00% 0 0.00% /contacts/
7 1454 0.42% 232849 0.56% 0 0.00% 0 0.00% /webalizer/usage_201801.html
8 696 0.20% 72924 0.17% 0 0.00% 0 0.00% /production-pavement/
9 695 0.20% 71973 0.17% 0 0.00% 0 0.00% /production-pavement/price/
10 690 0.20% 71627 0.17% 0 0.00% 0 0.00% /building-house/photo-house1/

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 92599 26.66% 7571 42.27% /author/garryzloy/
2 23997 6.91% 4466 24.94% /
3 2019 0.58% 1929 10.77% /wp-cron.php
4 14170 4.08% 483 2.70% /xmlrpc.php
5 89358 25.73% 423 2.36% /webalizer/
6 92009 26.49% 357 1.99% /webalizer/usage_202105.html
7 679 0.20% 276 1.54% /building-house/technology-velox/licenses/certificates/
8 673 0.19% 245 1.37% /gallery-pavement/
9 651 0.19% 199 1.11% /2013/08/
10 170 0.05% 155 0.87% /webalizer/usage_201812.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 92009 26.49% 7641 55.28% /webalizer/usage_202105.html
2 23997 6.91% 2680 19.39% /
3 92599 26.66% 747 5.40% /author/garryzloy/
4 2019 0.58% 657 4.75% /wp-cron.php
5 696 0.20% 646 4.67% /production-pavement/
6 1649 0.47% 557 4.03% /contacts/
7 14170 4.08% 335 2.42% /xmlrpc.php
8 165 0.05% 93 0.67% /webalizer/usage_201611.html
9 89358 25.73% 80 0.58% /webalizer/
10 670 0.19% 11 0.08% /building-house/technology-velox/licenses/

Top 30 of 2349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 157267 45.28% 157267 46.00% 29914128 71.76% 0 0.00% 0 0.00% 7615 41.60% 209.159.150.78
2 69066 19.88% 69066 20.20% 811347 1.95% 0 0.00% 0 0.00% 3 0.02% 62.113.115.89
3 30291 8.72% 30288 8.86% 5912903 14.18% 0 0.00% 0 0.00% 13 0.07% 79.105.117.187
4 21922 6.31% 21920 6.41% 1837799 4.41% 0 0.00% 0 0.00% 2596 14.18% 88.214.230.210
5 18824 5.42% 18501 5.41% 787179 1.89% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
6 8470 2.44% 6672 1.95% 79470 0.19% 0 0.00% 0 0.00% 2 0.01% 93.185.24.41
7 4112 1.18% 4108 1.20% 4732 0.01% 0 0.00% 0 0.00% 2 0.01% 18.141.145.80
8 3066 0.88% 3066 0.90% 36009 0.09% 0 0.00% 0 0.00% 3 0.02% 2.61.35.74
9 2572 0.74% 2572 0.75% 30205 0.07% 0 0.00% 0 0.00% 4 0.02% 2.61.115.96
10 1707 0.49% 1317 0.39% 23202 0.06% 0 0.00% 0 0.00% 5 0.03% 93.185.20.65
11 1694 0.49% 1694 0.50% 19882 0.05% 0 0.00% 0 0.00% 3 0.02% 2.61.238.32
12 1606 0.46% 1603 0.47% 2163 0.01% 0 0.00% 0 0.00% 1 0.01% 38.143.66.189
13 1385 0.40% 1385 0.41% 141546 0.34% 0 0.00% 0 0.00% 13 0.07% 173.231.59.211
14 1284 0.37% 1281 0.37% 1929 0.00% 0 0.00% 0 0.00% 1 0.01% 144.217.190.196
15 1202 0.35% 1202 0.35% 14115 0.03% 0 0.00% 0 0.00% 1 0.01% 2.61.227.104
16 1006 0.29% 1004 0.29% 1482 0.00% 0 0.00% 0 0.00% 1 0.01% 129.159.41.120
17 1005 0.29% 1003 0.29% 1481 0.00% 0 0.00% 0 0.00% 1 0.01% 157.230.40.120
18 1005 0.29% 1003 0.29% 1481 0.00% 0 0.00% 0 0.00% 1 0.01% 174.138.25.36
19 967 0.28% 964 0.28% 1698 0.00% 0 0.00% 0 0.00% 1 0.01% 176.123.9.133
20 842 0.24% 838 0.25% 2112 0.01% 0 0.00% 0 0.00% 2 0.01% 40.114.33.125
21 639 0.18% 637 0.19% 1215 0.00% 0 0.00% 0 0.00% 1 0.01% 67.215.7.186
22 618 0.18% 512 0.15% 34571 0.08% 0 0.00% 0 0.00% 268 1.46% 5.45.207.92
23 487 0.14% 487 0.14% 98895 0.24% 0 0.00% 0 0.00% 210 1.15% 5.188.210.10
24 457 0.13% 457 0.13% 93224 0.22% 0 0.00% 0 0.00% 206 1.13% 5.188.210.8
25 446 0.13% 446 0.13% 5240 0.01% 0 0.00% 0 0.00% 3 0.02% 2.61.209.214
26 364 0.10% 268 0.08% 21706 0.05% 0 0.00% 0 0.00% 231 1.26% 5.255.231.249
27 295 0.08% 288 0.08% 1452 0.00% 0 0.00% 0 0.00% 2 0.01% 45.141.84.35
28 272 0.08% 272 0.08% 55136 0.13% 0 0.00% 0 0.00% 128 0.70% 5.188.210.242
29 266 0.08% 266 0.08% 54181 0.13% 0 0.00% 0 0.00% 119 0.65% 5.188.210.36
30 265 0.08% 262 0.08% 1448 0.00% 0 0.00% 0 0.00% 2 0.01% 20.52.156.10

Top 10 of 2349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 157267 45.28% 157267 46.00% 29914128 71.76% 0 0.00% 0 0.00% 7615 41.60% 209.159.150.78
2 30291 8.72% 30288 8.86% 5912903 14.18% 0 0.00% 0 0.00% 13 0.07% 79.105.117.187
3 21922 6.31% 21920 6.41% 1837799 4.41% 0 0.00% 0 0.00% 2596 14.18% 88.214.230.210
4 69066 19.88% 69066 20.20% 811347 1.95% 0 0.00% 0 0.00% 3 0.02% 62.113.115.89
5 18824 5.42% 18501 5.41% 787179 1.89% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
6 1385 0.40% 1385 0.41% 141546 0.34% 0 0.00% 0 0.00% 13 0.07% 173.231.59.211
7 487 0.14% 487 0.14% 98895 0.24% 0 0.00% 0 0.00% 210 1.15% 5.188.210.10
8 457 0.13% 457 0.13% 93224 0.22% 0 0.00% 0 0.00% 206 1.13% 5.188.210.8
9 8470 2.44% 6672 1.95% 79470 0.19% 0 0.00% 0 0.00% 2 0.01% 93.185.24.41
10 79 0.02% 66 0.02% 66544 0.16% 0 0.00% 0 0.00% 59 0.32% 114.119.139.118

Top 30 of 295 Total Referrers
# Hits Referrer
1 138382 39.84% https://ip-mania.ru
2 23006 6.62% - (Direct Request)
3 9956 2.87% https://lapa-ncr.org/
4 7883 2.27% https://kollekcioner.ru
5 7802 2.25% https://beor-shop.ru
6 7385 2.13% https://pccb.ru
7 7218 2.08% https://fisherman.su
8 7046 2.03% https://argentum-amur.ru
9 6765 1.95% https://voditel-job.ru
10 5478 1.58% https://messiahelartista.com/
11 5358 1.54% https://idahocondor.org/
12 5290 1.52% https://universitet-tefekkur.com/
13 4662 1.34% https://www.stiftundschrift.com/
14 4318 1.24% https://www.edukconference.org/
15 3964 1.14% https://chalfantborough.org/
16 3953 1.14% https://mustangponydepot.com/
17 3949 1.14% https://luttenbwrestling.com/
18 3920 1.13% https://weddingphotographerintuscany.net/
19 3917 1.13% https://dakshahathi.com/
20 3917 1.13% https://emi92.com/
21 3884 1.12% https://pattayacityproperty.com/
22 3881 1.12% https://thaidentistagainsttobacco.org/
23 3878 1.12% https://beautycarconcept.com/
24 3862 1.11% https://clinicavetstoonofre.com/
25 3859 1.11% https://djortegaconsulting.com/
26 3104 0.89% https://www.google.com/search
27 2156 0.62% http://synthroid1.com/
28 2038 0.59% http://amoxicillin500.com/
29 1999 0.58% http://doxycycline1.com/
30 1984 0.57% http://lasix100.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1011 34.29% https://president-egorov.ru/izmenenie-sistemy-i-kursa-razvitiya-rossii-na-novyj-socializm/
2 716 24.29% https://president-egorov.ru/polnoe-upravlenie-prezidentom-rf-centrobankom-ukreplenie-rublya/
3 654 22.18% https://president-egorov.ru/planovaya-racionalnaya-chastichno-rynochnaya-ekonomika-rossii/
4 567 19.23% https://president-egorov.ru/nacionalizaciya-syrevyx-prirodnyx-resursov-i-imushhestva-rf/

Top 15 of 703 Total User Agents
# Hits User Agent
1 17986 5.18% WordPress
2 8672 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
3 8560 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
4 8502 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 8478 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
6 8473 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 8450 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 8446 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 8420 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 8415 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 8399 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 8382 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 8381 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 8376 2.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 8371 2.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Location for May 2021

Top 30 of 81 Total Locations
# Hits Files kB F kB In kB Out Location
1 172648 49.71% 172141 50.35% 30472437 73.10% 0 0.00% 0 0.00% United States
2 144574 41.62% 140615 41.13% 8436168 20.24% 0 0.00% 0 0.00% Russian Federation
3 22500 6.48% 22453 6.57% 1875777 4.50% 0 0.00% 0 0.00% Great Britain (UK)
4 1771 0.51% 1503 0.44% 256477 0.62% 0 0.00% 0 0.00% China
5 1402 0.40% 1134 0.33% 107753 0.26% 0 0.00% 0 0.00% Unresolved/Unknown
6 974 0.28% 970 0.28% 1911 0.00% 0 0.00% 0 0.00% Moldova
7 912 0.26% 883 0.26% 42198 0.10% 0 0.00% 0 0.00% Canada
8 566 0.16% 491 0.14% 88154 0.21% 0 0.00% 0 0.00% Ukraine
9 326 0.09% 294 0.09% 24365 0.06% 0 0.00% 0 0.00% Netherlands
10 202 0.06% 154 0.05% 34055 0.08% 0 0.00% 0 0.00% Germany
11 174 0.05% 168 0.05% 14624 0.04% 0 0.00% 0 0.00% Brazil
12 117 0.03% 111 0.03% 51569 0.12% 0 0.00% 0 0.00% Sweden
13 110 0.03% 83 0.02% 6799 0.02% 0 0.00% 0 0.00% France
14 110 0.03% 107 0.03% 39855 0.10% 0 0.00% 0 0.00% Indonesia
15 89 0.03% 88 0.03% 4630 0.01% 0 0.00% 0 0.00% India
16 43 0.01% 41 0.01% 3389 0.01% 0 0.00% 0 0.00% Belarus
17 42 0.01% 28 0.01% 7116 0.02% 0 0.00% 0 0.00% Korea (South)
18 38 0.01% 37 0.01% 9086 0.02% 0 0.00% 0 0.00% Australia
19 38 0.01% 34 0.01% 5209 0.01% 0 0.00% 0 0.00% Italy
20 35 0.01% 31 0.01% 2549 0.01% 0 0.00% 0 0.00% Poland
21 32 0.01% 28 0.01% 7201 0.02% 0 0.00% 0 0.00% Denmark
22 32 0.01% 31 0.01% 7622 0.02% 0 0.00% 0 0.00% Thailand
23 28 0.01% 19 0.01% 4212 0.01% 0 0.00% 0 0.00% Hong Kong
24 26 0.01% 25 0.01% 5849 0.01% 0 0.00% 0 0.00% Philippines
25 24 0.01% 24 0.01% 2774 0.01% 0 0.00% 0 0.00% Ecuador
26 23 0.01% 20 0.01% 1921 0.00% 0 0.00% 0 0.00% Viet Nam
27 22 0.01% 20 0.01% 2343 0.01% 0 0.00% 0 0.00% Greece
28 22 0.01% 22 0.01% 2658 0.01% 0 0.00% 0 0.00% South Africa
29 21 0.01% 20 0.01% 687 0.00% 0 0.00% 0 0.00% Bulgaria
30 21 0.01% 20 0.01% 2886 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01