Usage Statistics for dsknov.ru

Summary Period: January 2024
Generated 01-Feb-2024 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 804659
Total Files 791646
Total Pages 798214
Total Visits 21979
Total kB Files 70423159
Total kB In 0
Total kB Out 0
Total Unique Sites 3399
Total Unique URLs 360
Total Unique Referrers 1481
Total Unique User Agents 784
. Avg Max
Hits per Hour 1081 4595
Hits per Day 25956 47924
Files per Day 25536 47633
Pages per Day 25748 47660
Visits per Day 709 934
kB Files per Day 2271715 3398628
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 791646
Code 206 - Partial Content 211
Code 301 - Moved Permanently 5476
Code 302 - Found 63
Code 304 - Not Modified 95
Code 400 - Bad Request 21
Code 401 - Unauthorized 1
Code 403 - Forbidden 852
Code 404 - Not Found 6117
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 169

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12129 1.51% 11774 1.49% 11971 1.50% 679 3.09% 376 11.06% 955244 1.36% 0 0.00% 0 0.00%
2 23356 2.90% 22038 2.78% 23202 2.91% 681 3.10% 396 11.65% 1077113 1.53% 0 0.00% 0 0.00%
3 22981 2.86% 22760 2.88% 22786 2.85% 689 3.13% 201 5.91% 1315103 1.87% 0 0.00% 0 0.00%
4 28369 3.53% 25980 3.28% 28206 3.53% 673 3.06% 411 12.09% 2268364 3.22% 0 0.00% 0 0.00%
5 28587 3.55% 27873 3.52% 28383 3.56% 745 3.39% 490 14.42% 2014906 2.86% 0 0.00% 0 0.00%
6 28338 3.52% 27905 3.52% 28158 3.53% 693 3.15% 306 9.00% 1949517 2.77% 0 0.00% 0 0.00%
7 29761 3.70% 29464 3.72% 29591 3.71% 694 3.16% 299 8.80% 2197620 3.12% 0 0.00% 0 0.00%
8 25351 3.15% 25132 3.17% 25203 3.16% 636 2.89% 407 11.97% 2009067 2.85% 0 0.00% 0 0.00%
9 21820 2.71% 21646 2.73% 21633 2.71% 666 3.03% 440 12.94% 1728426 2.45% 0 0.00% 0 0.00%
10 24518 3.05% 24359 3.08% 24322 3.05% 668 3.04% 411 12.09% 1884420 2.68% 0 0.00% 0 0.00%
11 25667 3.19% 25459 3.22% 25476 3.19% 719 3.27% 421 12.39% 1956721 2.78% 0 0.00% 0 0.00%
12 21728 2.70% 20739 2.62% 21522 2.70% 763 3.47% 432 12.71% 1851108 2.63% 0 0.00% 0 0.00%
13 20583 2.56% 20270 2.56% 20400 2.56% 674 3.07% 433 12.74% 2050456 2.91% 0 0.00% 0 0.00%
14 21158 2.63% 20910 2.64% 21003 2.63% 571 2.60% 294 8.65% 1908944 2.71% 0 0.00% 0 0.00%
15 26325 3.27% 26108 3.30% 26142 3.28% 524 2.38% 369 10.86% 1802318 2.56% 0 0.00% 0 0.00%
16 21130 2.63% 20863 2.64% 20917 2.62% 561 2.55% 405 11.92% 1859477 2.64% 0 0.00% 0 0.00%
17 23851 2.96% 23417 2.96% 23620 2.96% 658 2.99% 382 11.24% 1962768 2.79% 0 0.00% 0 0.00%
18 24817 3.08% 24535 3.10% 24647 3.09% 603 2.74% 281 8.27% 2250805 3.20% 0 0.00% 0 0.00%
19 27119 3.37% 26835 3.39% 26913 3.37% 713 3.24% 426 12.53% 2767145 3.93% 0 0.00% 0 0.00%
20 28247 3.51% 28009 3.54% 28023 3.51% 790 3.59% 422 12.42% 2977238 4.23% 0 0.00% 0 0.00%
21 25191 3.13% 24933 3.15% 25001 3.13% 826 3.76% 221 6.50% 2845787 4.04% 0 0.00% 0 0.00%
22 25676 3.19% 25335 3.20% 25453 3.19% 876 3.99% 466 13.71% 2759770 3.92% 0 0.00% 0 0.00%
23 29227 3.63% 28657 3.62% 28995 3.63% 844 3.84% 444 13.06% 2815099 4.00% 0 0.00% 0 0.00%
24 24794 3.08% 24521 3.10% 24536 3.07% 737 3.35% 430 12.65% 2593731 3.68% 0 0.00% 0 0.00%
25 23750 2.95% 23494 2.97% 23457 2.94% 769 3.50% 402 11.83% 2321209 3.30% 0 0.00% 0 0.00%
26 25315 3.15% 25072 3.17% 25074 3.14% 779 3.54% 425 12.50% 2588814 3.68% 0 0.00% 0 0.00%
27 30638 3.81% 30408 3.84% 30327 3.80% 760 3.46% 447 13.15% 3398628 4.83% 0 0.00% 0 0.00%
28 25847 3.21% 25591 3.23% 25574 3.20% 736 3.35% 445 13.09% 3173807 4.51% 0 0.00% 0 0.00%
29 27596 3.43% 27364 3.46% 27398 3.43% 798 3.63% 431 12.68% 3153411 4.48% 0 0.00% 0 0.00%
30 47924 5.96% 47633 6.02% 47660 5.97% 844 3.84% 513 15.09% 3051136 4.33% 0 0.00% 0 0.00%
31 32866 4.08% 32562 4.11% 32621 4.09% 934 4.25% 518 15.24% 2935006 4.17% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1072 33238 4.13% 1043 32347 4.09% 1064 33009 4.14% 96460 2990247 4.25% 0 0 0.00% 0 0 0.00%
1 1046 32435 4.03% 1014 31439 3.97% 1033 32050 4.02% 97942 3036188 4.31% 0 0 0.00% 0 0 0.00%
2 1103 34211 4.25% 1083 33574 4.24% 1093 33902 4.25% 95026 2945819 4.18% 0 0 0.00% 0 0 0.00%
3 1107 34317 4.26% 1097 34026 4.30% 1096 33979 4.26% 92541 2868756 4.07% 0 0 0.00% 0 0 0.00%
4 1059 32832 4.08% 1050 32550 4.11% 1050 32567 4.08% 94564 2931498 4.16% 0 0 0.00% 0 0 0.00%
5 1155 35833 4.45% 1134 35175 4.44% 1146 35537 4.45% 94202 2920271 4.15% 0 0 0.00% 0 0 0.00%
6 1119 34708 4.31% 1101 34152 4.31% 1110 34421 4.31% 94232 2921184 4.15% 0 0 0.00% 0 0 0.00%
7 1066 33062 4.11% 1056 32739 4.14% 1058 32819 4.11% 93791 2907531 4.13% 0 0 0.00% 0 0 0.00%
8 1088 33734 4.19% 1073 33291 4.21% 1080 33487 4.20% 94662 2934509 4.17% 0 0 0.00% 0 0 0.00%
9 1118 34664 4.31% 1075 33348 4.21% 1110 34436 4.31% 98947 3067370 4.36% 0 0 0.00% 0 0 0.00%
10 1074 33321 4.14% 1018 31571 3.99% 1066 33075 4.14% 101313 3140696 4.46% 0 0 0.00% 0 0 0.00%
11 1026 31823 3.95% 1016 31499 3.98% 1018 31576 3.96% 90696 2811583 3.99% 0 0 0.00% 0 0 0.00%
12 1041 32285 4.01% 1031 31981 4.04% 1034 32061 4.02% 93061 2884899 4.10% 0 0 0.00% 0 0 0.00%
13 1064 32985 4.10% 1049 32531 4.11% 1055 32714 4.10% 93092 2885858 4.10% 0 0 0.00% 0 0 0.00%
14 1057 32768 4.07% 1029 31915 4.03% 1049 32521 4.07% 95813 2970207 4.22% 0 0 0.00% 0 0 0.00%
15 1036 32130 3.99% 1026 31826 4.02% 1028 31881 3.99% 93624 2902343 4.12% 0 0 0.00% 0 0 0.00%
16 1065 33041 4.11% 1053 32645 4.12% 1055 32719 4.10% 92394 2864229 4.07% 0 0 0.00% 0 0 0.00%
17 992 30764 3.82% 983 30473 3.85% 984 30524 3.82% 92590 2870292 4.08% 0 0 0.00% 0 0 0.00%
18 1027 31857 3.96% 1015 31477 3.98% 1020 31635 3.96% 92965 2881930 4.09% 0 0 0.00% 0 0 0.00%
19 1102 34187 4.25% 1091 33826 4.27% 1093 33908 4.25% 94022 2914682 4.14% 0 0 0.00% 0 0 0.00%
20 1166 36158 4.49% 1156 35846 4.53% 1157 35872 4.49% 94639 2933821 4.17% 0 0 0.00% 0 0 0.00%
21 1188 36829 4.58% 1178 36546 4.62% 1179 36577 4.58% 95395 2957233 4.20% 0 0 0.00% 0 0 0.00%
22 1085 33664 4.18% 1076 33362 4.21% 1077 33389 4.18% 94917 2942438 4.18% 0 0 0.00% 0 0 0.00%
23 1090 33813 4.20% 1080 33507 4.23% 1082 33555 4.20% 94825 2939576 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 360 Total URLs
# Hits kB F kB In kB Out URL
1 225157 27.98% 13690988 19.44% 0 0.00% 0 0.00% /
2 129016 16.03% 30688739 43.58% 0 0.00% 0 0.00% /author/garryzloy/
3 125655 15.62% 159602 0.23% 0 0.00% 0 0.00% /webalizer/
4 110748 13.76% 95535 0.14% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 83393 10.36% 12805358 18.18% 0 0.00% 0 0.00% /webalizer/usage_202401.html
6 31239 3.88% 5096749 7.24% 0 0.00% 0 0.00% /webalizer/usage_202309.html
7 28034 3.48% 19946 0.03% 0 0.00% 0 0.00% /xmlrpc.php
8 13911 1.73% 2237796 3.18% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 6875 0.85% 1127127 1.60% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 3331 0.41% 1031 0.00% 0 0.00% 0 0.00% /wp-cron.php
11 2980 0.37% 3754 0.01% 0 0.00% 0 0.00% /sitemap.xml
12 1239 0.15% 157180 0.22% 0 0.00% 0 0.00% /contacts/
13 1174 0.15% 13898 0.02% 0 0.00% 0 0.00% http://dsknov.ru/webalizer/
14 1015 0.13% 104584 0.15% 0 0.00% 0 0.00% /fontany/
15 1015 0.13% 106242 0.15% 0 0.00% 0 0.00% /production-pavement/
16 1011 0.13% 105610 0.15% 0 0.00% 0 0.00% /building-house/
17 1010 0.13% 102876 0.15% 0 0.00% 0 0.00% /services/
18 1009 0.13% 102594 0.15% 0 0.00% 0 0.00% /building-house/use-velox/
19 1009 0.13% 104211 0.15% 0 0.00% 0 0.00% /gallery-pavement/
20 1008 0.13% 103434 0.15% 0 0.00% 0 0.00% /building-house/technology-velox/
21 1008 0.13% 102898 0.15% 0 0.00% 0 0.00% /production-pavement/technology-pavement/
22 1007 0.13% 101747 0.14% 0 0.00% 0 0.00% /category/dsk/
23 1006 0.13% 106212 0.15% 0 0.00% 0 0.00% /building-house/history-velox/
24 1006 0.13% 101843 0.14% 0 0.00% 0 0.00% /ceny/
25 1005 0.12% 103805 0.15% 0 0.00% 0 0.00% /building-house/technology-velox/licenses/certificates/
26 1005 0.12% 102514 0.15% 0 0.00% 0 0.00% /production-pavement/price/
27 1004 0.12% 101479 0.14% 0 0.00% 0 0.00% /production-pavement/plitka-u-doma/
28 1003 0.12% 101348 0.14% 0 0.00% 0 0.00% /building-house/technology-velox/presentation/
29 1003 0.12% 103961 0.15% 0 0.00% 0 0.00% /production-pavement/photo-pavement/
30 1002 0.12% 102932 0.15% 0 0.00% 0 0.00% /building-house/photo-house1/

Top 10 of 360 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 129016 16.03% 30688739 43.58% 0 0.00% 0 0.00% /author/garryzloy/
2 225157 27.98% 13690988 19.44% 0 0.00% 0 0.00% /
3 83393 10.36% 12805358 18.18% 0 0.00% 0 0.00% /webalizer/usage_202401.html
4 31239 3.88% 5096749 7.24% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 13911 1.73% 2237796 3.18% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 6875 0.85% 1127127 1.60% 0 0.00% 0 0.00% /webalizer/usage_202312.html
7 18 0.00% 346170 0.49% 0 0.00% 0 0.00% /wp-content/uploads/EasyRotatorStorage/user-content/erc_29_1375626982/content_1532719265.zip
8 125655 15.62% 159602 0.23% 0 0.00% 0 0.00% /webalizer/
9 1239 0.15% 157180 0.22% 0 0.00% 0 0.00% /contacts/
10 1015 0.13% 106242 0.15% 0 0.00% 0 0.00% /production-pavement/

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 225157 27.98% 10380 49.24% /
2 125655 15.62% 5454 25.87% /webalizer/
3 3331 0.41% 2950 13.99% /wp-cron.php
4 28034 3.48% 385 1.83% /xmlrpc.php
5 1174 0.15% 285 1.35% http://dsknov.ru/webalizer/
6 83393 10.36% 177 0.84% /webalizer/usage_202401.html
7 187 0.02% 117 0.55% /webalizer/usage_202203.html
8 83 0.01% 74 0.35% /webalizer/usage_202311.html
9 213 0.03% 72 0.34% /webalizer/usage_202105.html
10 66 0.01% 64 0.30% /webalizer/usage_202307.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 225157 27.98% 4476 39.25% /
2 125655 15.62% 4209 36.90% /webalizer/
3 129016 16.03% 1143 10.02% /author/garryzloy/
4 1015 0.13% 984 8.63% /production-pavement/
5 28034 3.48% 254 2.23% /xmlrpc.php
6 1174 0.15% 69 0.60% http://dsknov.ru/webalizer/
7 187 0.02% 52 0.46% /webalizer/usage_202203.html
8 83393 10.36% 33 0.29% /webalizer/usage_202401.html
9 1239 0.15% 29 0.25% /contacts/
10 110748 13.76% 28 0.25% /webalizer/usage_202304.html

Top 30 of 3399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 226388 28.13% 226388 28.60% 92407 0.13% 0 0.00% 0 0.00% 32 0.15% 136.243.13.183
2 164621 20.46% 164621 20.79% 78201 0.11% 0 0.00% 0 0.00% 62 0.28% 176.79.247.148
3 62457 7.76% 62457 7.89% 12559439 17.83% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
4 45573 5.66% 45573 5.76% 9962615 14.15% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
5 38855 4.83% 38855 4.91% 7368988 10.46% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
6 33700 4.19% 33699 4.26% 2803884 3.98% 0 0.00% 0 0.00% 2960 13.47% 88.214.230.210
7 28022 3.48% 28021 3.54% 7091628 10.07% 0 0.00% 0 0.00% 1 0.00% 37.46.133.90
8 27854 3.46% 27854 3.52% 5451701 7.74% 0 0.00% 0 0.00% 4 0.02% 46.22.51.77
9 27319 3.40% 27319 3.45% 5360912 7.61% 0 0.00% 0 0.00% 6 0.03% 5.42.65.70
10 22398 2.78% 22397 2.83% 4201687 5.97% 0 0.00% 0 0.00% 17 0.08% 185.172.128.116
11 21478 2.67% 21478 2.71% 4301743 6.11% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
12 16405 2.04% 16403 2.07% 12700 0.02% 0 0.00% 0 0.00% 1 0.00% 83.166.249.238
13 12856 1.60% 12856 1.62% 3253570 4.62% 0 0.00% 0 0.00% 1 0.00% 212.57.118.30
14 6553 0.81% 6553 0.83% 1158431 1.64% 0 0.00% 0 0.00% 8 0.04% 94.25.173.150
15 3959 0.49% 3959 0.50% 742878 1.05% 0 0.00% 0 0.00% 6 0.03% 94.25.174.77
16 3754 0.47% 3754 0.47% 715926 1.02% 0 0.00% 0 0.00% 58 0.26% 94.25.175.30
17 3623 0.45% 3623 0.46% 725523 1.03% 0 0.00% 0 0.00% 2 0.01% 188.232.8.122
18 2544 0.32% 2544 0.32% 509527 0.72% 0 0.00% 0 0.00% 1 0.00% 5.167.148.34
19 2537 0.32% 2536 0.32% 1502 0.00% 0 0.00% 0 0.00% 1 0.00% 20.25.183.216
20 2454 0.30% 2454 0.31% 475540 0.68% 0 0.00% 0 0.00% 1 0.00% 94.25.172.225
21 2130 0.26% 6 0.00% 474265 0.67% 0 0.00% 0 0.00% 1 0.00% 167.71.199.105
22 1931 0.24% 1931 0.24% 991 0.00% 0 0.00% 0 0.00% 326 1.48% 5.101.47.173
23 1845 0.23% 1845 0.23% 340967 0.48% 0 0.00% 0 0.00% 42 0.19% 94.25.173.221
24 1804 0.22% 1802 0.23% 2064 0.00% 0 0.00% 0 0.00% 1 0.00% 134.209.98.156
25 1682 0.21% 1682 0.21% 314431 0.45% 0 0.00% 0 0.00% 23 0.10% 94.25.175.103
26 1244 0.15% 1244 0.16% 249863 0.35% 0 0.00% 0 0.00% 1 0.00% 65.109.97.126
27 1196 0.15% 1193 0.15% 1865 0.00% 0 0.00% 0 0.00% 1 0.00% 89.149.37.173
28 1006 0.13% 1004 0.13% 1482 0.00% 0 0.00% 0 0.00% 1 0.00% 157.245.99.62
29 836 0.10% 834 0.11% 1358 0.00% 0 0.00% 0 0.00% 1 0.00% 167.71.231.190
30 834 0.10% 830 0.10% 1600 0.00% 0 0.00% 0 0.00% 2 0.01% 94.156.68.28

Top 10 of 3399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62457 7.76% 62457 7.89% 12559439 17.83% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
2 45573 5.66% 45573 5.76% 9962615 14.15% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
3 38855 4.83% 38855 4.91% 7368988 10.46% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
4 28022 3.48% 28021 3.54% 7091628 10.07% 0 0.00% 0 0.00% 1 0.00% 37.46.133.90
5 27854 3.46% 27854 3.52% 5451701 7.74% 0 0.00% 0 0.00% 4 0.02% 46.22.51.77
6 27319 3.40% 27319 3.45% 5360912 7.61% 0 0.00% 0 0.00% 6 0.03% 5.42.65.70
7 21478 2.67% 21478 2.71% 4301743 6.11% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
8 22398 2.78% 22397 2.83% 4201687 5.97% 0 0.00% 0 0.00% 17 0.08% 185.172.128.116
9 12856 1.60% 12856 1.62% 3253570 4.62% 0 0.00% 0 0.00% 1 0.00% 212.57.118.30
10 33700 4.19% 33699 4.26% 2803884 3.98% 0 0.00% 0 0.00% 2960 13.47% 88.214.230.210

Top 30 of 1481 Total Referrers
# Hits Referrer
1 46354 5.76% - (Direct Request)
2 38855 4.83% https://mbkamaz.ru/
3 21512 2.67% https://generik-spb.ru
4 21478 2.67% https://artace.ru/
5 19954 2.48% https://blackdroid.mobi/
6 19883 2.47% https://fitness-crimea.ru/
7 19622 2.44% https://www.mobilecards.com.ua/
8 19392 2.41% https://prezentacii.info/
9 19330 2.40% https://apkzavr.com/
10 19317 2.40% https://apkstorage.net/
11 18846 2.34% https://coloriage-carnaval.com/
12 17816 2.21% https://ausmalbilderdisney.com/
13 16632 2.07% https://driverss.net/
14 16631 2.07% https://ed-apteka.ru
15 16158 2.01% https://magic-tabs.ru
16 15782 1.96% https://vestnik-podmoskovya.ru
17 15722 1.95% https://xn--80adb2aqcedv1i.xn--p1ai/
18 15546 1.93% https://pdatop.net/
19 14467 1.80% https://prodroiders.net/
20 13347 1.66% https://vzlomannye-igry-dlya-android.net/
21 12236 1.52% https://vzlomannye-igry-na-android.net/
22 12070 1.50% https://digest.spb.ru/
23 8741 1.09% https://pryvitalka.com.ua
24 8716 1.08% https://svyata.org.ua
25 8597 1.07% https://pryvitannya.net
26 8585 1.07% https://wishguru.co.ua
27 8554 1.06% https://symptom.com.ua
28 8374 1.04% https://druzy.com.ua
29 8352 1.04% https://spoon.in.ua
30 8337 1.04% https://what.com.ua

Top 15 of 15 Total Search Strings
# Hits Search String
1 45 20.64% https://smegabat.ru/p=139
2 43 19.72% https://smegabat.ru/p=159
3 27 12.39% https://fas.st/ta_keherid=latgbyerp
4 22 10.09% https://smegabat.ru/p=180
5 22 10.09% https://smegabat.ru/p=184
6 19 8.72% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 17 7.80% https://smegabat.ru/p=74
8 16 7.34% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 1 0.46% https://letundra.com/ru/news/taglist=arajetdominikanskaya-respublikarejsyyamajka
10 1 0.46% https://letundra.com/ru/news/taglist=easyjetlondonrejsyvelikobritaniya
11 1 0.46% https://letundra.com/ru/news/taglist=kitajmoskvarossiyashanhaj
12 1 0.46% https://letundra.com/ru/news/taglist=mezhdunarodnyj-aeroport-san-hosesan-hoseyaponiyazipair-tokyo
13 1 0.46% https://protos.ru/catalog/item/kant-vitoi-koricnevyibezevyi-9mm-07-4802-1505
14 1 0.46% https://ratusha-pamyatniki.ru/armavir/produkciya/pamyatniki/detskie-pamyatniki/
15 1 0.46% https://rusexport.su/zh/irkutsk/cargo-transportation/avtodostavka-gruza-iz-kitaya-v-russia/

Top 15 of 784 Total User Agents
# Hits User Agent
1 391173 48.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40878 5.08% Mozilla/5.0 (Connect; X) Firefox/7.X
3 27440 3.41% WordPress
4 19876 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 19778 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 19556 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 19466 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 18634 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 10118 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 10037 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 10023 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9957 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 9920 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 9903 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9895 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for January 2024

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 323778 40.24% 319146 40.31% 61104506 86.77% 0 0.00% 0 0.00% Russian Federation
2 226817 28.19% 226619 28.63% 118565 0.17% 0 0.00% 0 0.00% Germany
3 164621 20.46% 164621 20.79% 78201 0.11% 0 0.00% 0 0.00% Portugal
4 34520 4.29% 34228 4.32% 2850458 4.05% 0 0.00% 0 0.00% Great Britain (UK)
5 24492 3.04% 24042 3.04% 4281563 6.08% 0 0.00% 0 0.00% Unresolved/Unknown
6 16359 2.03% 11742 1.48% 1314963 1.87% 0 0.00% 0 0.00% United States
7 5284 0.66% 4905 0.62% 121903 0.17% 0 0.00% 0 0.00% China
8 2375 0.30% 1943 0.25% 70588 0.10% 0 0.00% 0 0.00% Bulgaria
9 2130 0.26% 1365 0.17% 167028 0.24% 0 0.00% 0 0.00% Romania
10 501 0.06% 433 0.05% 30455 0.04% 0 0.00% 0 0.00% Canada
11 490 0.06% 12 0.00% 25082 0.04% 0 0.00% 0 0.00% Greece
12 447 0.06% 444 0.06% 5906 0.01% 0 0.00% 0 0.00% Viet Nam
13 411 0.05% 385 0.05% 42494 0.06% 0 0.00% 0 0.00% France
14 248 0.03% 242 0.03% 5245 0.01% 0 0.00% 0 0.00% Saudi Arabia
15 246 0.03% 246 0.03% 522 0.00% 0 0.00% 0 0.00% Kyrgyzstan
16 136 0.02% 3 0.00% 6075 0.01% 0 0.00% 0 0.00% Austria
17 125 0.02% 124 0.02% 1468 0.00% 0 0.00% 0 0.00% Latvia
18 120 0.01% 119 0.02% 1402 0.00% 0 0.00% 0 0.00% Korea (South)
19 119 0.01% 119 0.02% 1406 0.00% 0 0.00% 0 0.00% Israel
20 112 0.01% 109 0.01% 15416 0.02% 0 0.00% 0 0.00% Poland
21 110 0.01% 88 0.01% 3443 0.00% 0 0.00% 0 0.00% Hong Kong
22 97 0.01% 79 0.01% 3482 0.00% 0 0.00% 0 0.00% Netherlands
23 76 0.01% 19 0.00% 1431 0.00% 0 0.00% 0 0.00% Italy
24 74 0.01% 49 0.01% 2918 0.00% 0 0.00% 0 0.00% Australia
25 74 0.01% 61 0.01% 5035 0.01% 0 0.00% 0 0.00% Japan
26 73 0.01% 21 0.00% 45298 0.06% 0 0.00% 0 0.00% Seychelles
27 72 0.01% 58 0.01% 26200 0.04% 0 0.00% 0 0.00% Brazil
28 52 0.01% 23 0.00% 2724 0.00% 0 0.00% 0 0.00% Sweden
29 50 0.01% 46 0.01% 597 0.00% 0 0.00% 0 0.00% Czech Republic
30 47 0.01% 47 0.01% 412 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01